m (ββSee Also) |
(Text replace - 'name1' to 'name') |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Release| | {{Infobox Release| | ||
β | | name= | + | | cover=Geogaddi-test-pressing.jpg |
β | | release_date= | + | | name=Geogaddi (Test Pressing) |
β | | format= | + | | release_date=Feb 2002 |
β | | label= | + | | format=12" |
β | | catno= | + | | label=Warp Records |
β | | runtime= | + | | catno=WARPLP101 |
+ | | runtime=13.10 | ||
}} | }} | ||
β | The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the | + | The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the scant number of 10 times. Just as in ''Geogaddi'', side F was grooveless and had the nuclear family pictogram etched into it. |
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | == Tracks == | ||
+ | '''Side A:''' | ||
+ | # "[[Dawn Chorus]]" – 3:46 | ||
+ | # "[[Diving Station]]" – 1:25 | ||
+ | # "[[You Could Feel the Sky]]" – 5:15 | ||
+ | # "[[Corsair]]" – 2:48 | ||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
β | |||
'''Side B:''' | '''Side B:''' |
Geogaddi (Test Pressing) | |
---|---|
Label(s) | Warp Records |
Catalogue No(s) | WARPLP101 |
Release date(s) | Feb 2002 |
Format(s) | 12" |
Running time(s) | 13.10 |
The Geogaddi test pressing was a 12" vinyl disc containing sides E and F of the album Geogaddi by Boards of Canada. It was pressed on blue vinyl and was pressed the scant number of 10 times. Just as in Geogaddi, side F was grooveless and had the nuclear family pictogram etched into it.
Side A:
Side B: