m (consistency) |
(Text replace - 'name1' to 'name') |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Release| | {{Infobox Release| | ||
+ | | cover=Geogaddi-test-pressing.jpg | ||
| name=Geogaddi (Test Pressing) | | name=Geogaddi (Test Pressing) | ||
| release_date=Feb 2002 | | release_date=Feb 2002 | ||
Line 5: | Line 6: | ||
| label=Warp Records | | label=Warp Records | ||
| catno=WARPLP101 | | catno=WARPLP101 | ||
− | | runtime= | + | | runtime=13.10 |
}} | }} | ||
− | + | The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the scant number of 10 times. Just as in ''Geogaddi'', side F was grooveless and had the nuclear family pictogram etched into it. | |
− | + | <br /> | |
− | The '''''Geogaddi test pressing''''' was a 12" vinyl disc containing sides E and F of the album [[Geogaddi]] by [[Boards of Canada]]. It was pressed on blue vinyl and was pressed the | + | <br /> |
− | + | <br /> | |
+ | <br /> | ||
== Tracks == | == Tracks == | ||
'''Side A:''' | '''Side A:''' | ||
# "[[Dawn Chorus]]" – 3:46 | # "[[Dawn Chorus]]" – 3:46 | ||
− | # "[[ | + | # "[[Diving Station]]" – 1:25 |
# "[[You Could Feel the Sky]]" – 5:15 | # "[[You Could Feel the Sky]]" – 5:15 | ||
# "[[Corsair]]" – 2:48 | # "[[Corsair]]" – 2:48 |
Geogaddi (Test Pressing) | |
---|---|
Label(s) | Warp Records |
Catalogue No(s) | WARPLP101 |
Release date(s) | Feb 2002 |
Format(s) | 12" |
Running time(s) | 13.10 |
The Geogaddi test pressing was a 12" vinyl disc containing sides E and F of the album Geogaddi by Boards of Canada. It was pressed on blue vinyl and was pressed the scant number of 10 times. Just as in Geogaddi, side F was grooveless and had the nuclear family pictogram etched into it.
Side A:
Side B: