m (→Filming) |
(new hq version) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | "[[Statistics]]" was a 1999 advertisement for [[wikipedia:Nissan|Nissan]] directed by [[wikipedia:Chris Cunningham|Chris Cunningham]]. It featured music by Boards of Canada. | + | "[[Statistics]]" was a 1999 advertisement for [[wikipedia:Nissan|Nissan]] directed by [[wikipedia:Chris Cunningham|Chris Cunningham]]. It featured music by [[Boards of Canada]]. |
== Filming == | == Filming == | ||
The advertisement was shot in Iceland. | The advertisement was shot in Iceland. | ||
<blockquote> | <blockquote> | ||
− | Chris Cunningham and Darius Khondji found the right landscape for their idea here and that's why they came," says Dis Olafsdottir. "They were looking for a stark contrast between the black sand and the cloudy sky. They wanted cloudy skies all the time." - Dis Olafsdottir | + | [[wikipedia:Chris Cunningham|Chris Cunningham]] and [[wikipedia:Darius Khondji|Darius Khondji]] found the right landscape for their idea here and that's why they came," says Dis Olafsdottir. "They were looking for a stark contrast between the black sand and the cloudy sky. They wanted cloudy skies all the time." - Dis Olafsdottir<ref>http://www.boardsmag.com/articles/magazine/20000201/saga.html</ref> |
</blockquote> | </blockquote> | ||
+ | |||
+ | == Music == | ||
+ | The advert includes excerpts of "[[The Color of the Fire]]" (minus the Sesame Street samples) and "[[5.9.78]]". A search for "[[Michael Sandison]]" in the [http://repertoire.bmi.com/writer.asp?fromrow=1&torow=25&keyname=SANDISON%20MICHAEL&querytype=WriterID&keyid=715039&page=1&blnWriter=True&blnPublisher=True&blnArtist=True&affiliation=PRS&cae=275693032 BMI repertoire database] returns a song named "Nissan Statistics"; this is believed to be the name of the background music collage for trademark/royalty purposes. | ||
+ | |||
+ | == Video == | ||
+ | {{#widget:YouTube|id=wuU1KiFq-KA}} | ||
== Details == | == Details == | ||
Line 28: | Line 34: | ||
* Video: | * Video: | ||
** [http://www.ukshowreels.tv/showreels/reel_play_full_screen.php?reel_id=chspqrtu&file_id=472710 UK Show Reels] | ** [http://www.ukshowreels.tv/showreels/reel_play_full_screen.php?reel_id=chspqrtu&file_id=472710 UK Show Reels] | ||
− | |||
** [http://www.thereel.net/Preview/PreviewMovie.aspx?item=18193601&ft=5 The Reel] (free subscription required) | ** [http://www.thereel.net/Preview/PreviewMovie.aspx?item=18193601&ft=5 The Reel] (free subscription required) | ||
** [http://www.shots.net/video.asp?id=2823 Shots] (paid subscription required) | ** [http://www.shots.net/video.asp?id=2823 Shots] (paid subscription required) | ||
− | * [http://www. | + | ** {{#ev:youtube|72t0uld3XyE|200}} |
+ | * [http://www.adforum.com/talent/6484-chris-cunningham/work/1560 Director File article about the ad] | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
[[Category: Advertisements]] | [[Category: Advertisements]] |
"Statistics" was a 1999 advertisement for Nissan directed by Chris Cunningham. It featured music by Boards of Canada.
The advertisement was shot in Iceland.
Chris Cunningham and Darius Khondji found the right landscape for their idea here and that's why they came," says Dis Olafsdottir. "They were looking for a stark contrast between the black sand and the cloudy sky. They wanted cloudy skies all the time." - Dis Olafsdottir[1]
The advert includes excerpts of "The Color of the Fire" (minus the Sesame Street samples) and "5.9.78". A search for "Michael Sandison" in the BMI repertoire database returns a song named "Nissan Statistics"; this is believed to be the name of the background music collage for trademark/royalty purposes.