m (added track lengths) |
|||
Line 5: | Line 5: | ||
| label=Music70 | | label=Music70 | ||
| catno=CANCAS003 | | catno=CANCAS003 | ||
β | | runtime= | + | | runtime=78:58 |
}}http://fredd-e.narfum.org/boc/assets/img/boc12_oldtunesvol.2.jpg | }}http://fredd-e.narfum.org/boc/assets/img/boc12_oldtunesvol.2.jpg | ||
==Tracks== | ==Tracks== | ||
'''Side A:''' | '''Side A:''' | ||
β | # "[[We've Started Up]]" – 5 | + | # "[[We've Started Up]]" – 5:39 |
β | # "[[Jimbo Rehearsing]]" – 0 | + | # "[[Jimbo Rehearsing]]" – 0:35 |
β | # "[[Staircase Whip]]" – 2 | + | # "[[Staircase Whip]]" – 2:14 |
β | # "[[Statue Of Liberty]]" – 1 | + | # "[[Statue Of Liberty]]" – 1:52 |
β | # "[[Dave (I'm A Real Traditionalist)]]" – 1 | + | # "[[Dave (I'm A Real Traditionalist)]]" – 1:50 |
β | # "[[Peace-Tony-Devil]]" – 0 | + | # "[[Peace-Tony-Devil]]" – 0:18 |
β | # "[[To The Wind]]" – 2 | + | # "[[To The Wind]]" – 2:30 |
β | # "[[Iraq Says]]" – 0 | + | # "[[Iraq Says]]" – 0:38 |
β | # "[[Nine-Rubber Wisdom]]" – 1 | + | # "[[Nine-Rubber Wisdom]]" – 1:20 |
β | # "[[On A Rolling Sea]]" – 1 | + | # "[[On A Rolling Sea]]" – 1:34 |
β | # "[[Iced Cooly Beatnik]]" – 0 | + | # "[[Iced Cooly Beatnik]]" – 0:36 |
β | # "[[David Came To Mahana'im]]" – 4 | + | # "[[David Came To Mahana'im]]" – 4:39 |
β | # "[[Sir Prancelot Brainfire]]" – 2 | + | # "[[Sir Prancelot Brainfire]]" – 2:51 |
β | # "[[North Sea Arbeit]]" – 1 | + | # "[[North Sea Arbeit]]" – 1:12 |
β | # "[[Mushyz]]" – 0 | + | # "[[Mushyz]]" – 0:35 |
β | # "[[Heysanna Hosanna]]" – 0 | + | # "[[Heysanna Hosanna]]" – 0:59 |
β | # "[[Fly In The Pool]]" – 0 | + | # "[[Fly In The Pool]]" – 0:51 |
β | # "[[Mukhinabaht]]" – 5 | + | # "[[Mukhinabaht]]" – 5:05 |
β | # "[[It's A Whole 'Nother Year]]" – 2 | + | # "[[It's A Whole 'Nother Year]]" – 2:00 |
'''Side B:''' | '''Side B:''' | ||
β | # "[[Kiteracer 2]]" – 2 | + | # "[[Kiteracer 2]]" – 2:29 |
β | # "[[Bmx Track]]" – 5 | + | # "[[Bmx Track]]" – 5:05 |
β | # "[[Hiscores]]" – 3 | + | # "[[Hiscores]]" – 3:38 |
β | # "[[Geometric Piss]]" – 0 | + | # "[[Geometric Piss]]" – 0:51 |
β | # "[[Zander Two]]" – 3 | + | # "[[Zander Two]]" – 3:59 |
β | # "[[Magic Teens]]" – 3 | + | # "[[Magic Teens]]" – 3:00 |
β | # "[[Apparatus]]" – 0 | + | # "[[Apparatus]]" – 0:33 |
β | # "[[Music For Pylons]]" – 1 | + | # "[[Music For Pylons]]" – 1:12 |
β | # "[[Alpha Rainbow]]" – 1 | + | # "[[Alpha Rainbow]]" – 1:12 |
β | # "[[Northern Plastics]]" – 1 | + | # "[[Northern Plastics]]" – 1:55 |
β | # "[[Buckie High]]" – 5 | + | # "[[Buckie High]]" – 5:16 |
β | # "[[I Love My New Shears]]" – 3 | + | # "[[I Love My New Shears]]" – 3:11 |
β | # "[[Solarium]]" – 0 | + | # "[[Solarium]]" – 0:22 |
β | # "[[Breaking Nehushtan]]" – 2 | + | # "[[Breaking Nehushtan]]" – 2:41 |
β | # "[[Orange Hexagon Sun]]" – 2 | + | # "[[Orange Hexagon Sun]]" – 2:22 |
β | # "[[Lick]]" – 2 | + | # "[[Lick]]" – 2:39 |
β | # "[[Powerline Misfortune]]" – 1 | + | # "[[Powerline Misfortune]]" – 1:15 |
{{Nav-Releases}} | {{Nav-Releases}} |
Old Tunes Vol. 2 | |
---|---|
Label(s) | Music70 |
Catalogue No(s) | CANCAS003 |
Release date(s) | 1996 |
Format(s) | C60 |
Running time(s) | 78:58 |
http://fredd-e.narfum.org/boc/assets/img/boc12_oldtunesvol.2.jpg
Side A:
Side B: