Magic Orange (talk | contribs) (→Videos) |
m |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 9: | Line 9: | ||
* As explained by [[Boards of Canada]]: "[[Smokes Quantity]]" is the nickname of a friend of ours".<ref>[[Forcefield 1998]]</ref> | * As explained by [[Boards of Canada]]: "[[Smokes Quantity]]" is the nickname of a friend of ours".<ref>[[Forcefield 1998]]</ref> | ||
* First appeared on the album ''[[Twoism]]'' under the same name but with a secret track near the end called "[[1986 Summer Fire]]". | * First appeared on the album ''[[Twoism]]'' under the same name but with a secret track near the end called "[[1986 Summer Fire]]". | ||
| + | * The two versions of "[[Smokes Quantity]]" on ''[[Twoism (release)|Twoism]]'' and ''[[Music Has the Right to Children]]'' differ a couple interesting ways. For instance, on ''[[MHTRTC]]'' around 1:18, there is a high resonance flanger present in the right channel. This is particularly noticeable at 1:37 when the drums cut out. This is completely absent from the ''[[Twoism (release)|Twoism]]'' version of the track. Among more general mixing and mastering differences, the panning of the drums in the two versions is flipped. | ||
== Samples / Lyrics == | == Samples / Lyrics == | ||
| + | * Contains the same drum beat from "[[Seeya Later]]" panned left on [[Twoism (release)|Twoism]] and right on [[Music Has The Right To Children]]. | ||
== Trivia == | == Trivia == | ||
| Smokes Quantity | |
|---|---|
| Running time | 3:10 (Twoism) 3:07 (MHTRTC) |
| Appears on | Twoism MHTRTC |
| Current Members | Marcus Eoin • Michael Sandison |
| Hexagon Sun/Prior Members | Peter Iain Campbell • Frazer Clarke • S. Goderich • Mdg • Christopher Horne • Simon Yuill • Melissa Olson |
| Mythology | NFBOC • Smokes Quantity • David Koresh • Amo Bishop Roden |
| Other | The Cosmic Crofter • Autechre • Prince Murat • Helios • Odd Nosdam • The Sexual Objects |