+ 
m (→Reviews) |
(→Title and Themes) |
||
| Line 62: | Line 62: | ||
* "[[Prophecy At 1420 MHz]]" references the hydrogen line, a specific wavelength of radiation emitted by hydrogen as it undergoes a quantum transition. It has been used to investigate the properties of the universe, and search for extraterrestrial life. | * "[[Prophecy At 1420 MHz]]" references the hydrogen line, a specific wavelength of radiation emitted by hydrogen as it undergoes a quantum transition. It has been used to investigate the properties of the universe, and search for extraterrestrial life. | ||
* "[[Hydrogen Helium Lithium Leviathan]]" refers to the first three elements of the periodic table and the mythical sea creature. | * "[[Hydrogen Helium Lithium Leviathan]]" refers to the first three elements of the periodic table and the mythical sea creature. | ||
| − | * "[[Age Of Capricorn]]" refers to the tenth sign of the astrological zodiac, and is the astrological age that follows the Age of Aquarius. | + | * "[[Age Of Capricorn]]" refers to the tenth sign of the astrological zodiac, and is the astrological age that follows the Age of Aquarius. The symbol of capricorn is the goat, which is symbolic in christian and pre-christian beliefs. |
* "[[I Saw Through Platonia]]" could refer to a concept by Julian Barbour of a realm called Platonia, which contains every possible configuration of the universe. | * "[[I Saw Through Platonia]]" could refer to a concept by Julian Barbour of a realm called Platonia, which contains every possible configuration of the universe. | ||
Inferno is the fifth studio album by Boards of Canada, released on May 29th, 2026, via Warp Records. It comes thirteen years after their previous album, Tomorrow's Harvest, the band's longest gap between albums to date.
| This page has a continuous work in progress status. Please revisit from time to time to see new content. |
All tracks are written and produced by Mike Sandison.[1]
Bonus flexi disc (Red 2LP vinyl edition only):
Main article: Road to Inferno
Speculation for the album's release preceded its official announcement by over a decade, with the band and its associates sparsely giving out new information. Activity notably increased in 2025, including the band's Instagram account liking comments related to a new album, a Tomorrow's Harvest-era website coming online once again, and new merchandise being put on sale. For a more detailed look on the band's activities during this period, see the article Road to Inferno.
Main article: 2026 Promo Campaign
In early April 2026, multiple fans received unmarked VHS tapes through the mail, with sender addresses related to Warp and their online storefront Bleep. About a week after, posters with imagery reminiscent of the band started appearing in multiple places around the UK and US. For an in-depth look at the days preceding the album's announcement, see the article 2026 Promo Campaign.
As a word, Inferno references hell and places reminiscent of it. It is the most explicit reference to religion and the occult since their 2002 album Geogaddi and 2000 EP In a Beautiful Place out in the Country. The album's titles also heavily refer to concepts in cosmology and physics.
All personnel credits adapted from Inferno's liner notes.[1]
| score | favorable | publication | foreign | lang | writer | link | paywall | notes |
|---|---|---|---|---|---|---|---|---|
| 10 | yes | Written In Music | yes | NL | Jeroen van der Vring | review | no | ★★★★★ |
| 10 | yes | The Herald | no | EN | Barry Didcock | review | yes | ★★★★★ |
| 10 | yes | musicOMH | no | EN | Steven Johnson | review | yes | ★★★★★ |
| 10 | yes | Europe Says | no | EN | n/a | review | no | ★★★★★ |
| 9 | yes | Uncut | no | EN | Michael Bonner | review | yes | album of the month |
| 9 | yes | Clash | no | EN | Sam Walker-Smart | review | no | |
| 9 | yes | Sound of Violence | yes | FR | Franck Narquin | review | no | ★★★★½ |
| 9 | yes | File Under Fire | no | EN | Matt Young | review | no | |
| 9 | yes | Beats Per Minute | no | EN | Todd Deman | review | no | 90% |
| 9 | yes | Under The Radar | no | EN | Tobias Furlong | review | no | |
| 9 | yes | Northern Transmissions | no | EN | Erin Macleod | review | no | |
| 9 | yes | Dansende Beren | yes | NL | Tom Verhavert | review | no | ★★★★½ |
| 9 | yes | Gos Is In The TV | no | EN | Ed Jupp | review | no | ★★★★☆ |
| 8,6 | yes | Pitchfork | no | EN | Philip Sherburne | review | yes | best new music |
| 8,5 | yes | Boolin Tunes | no | EN | Dobbin T | review | no | |
| 8 | yes | RollingStone | no | EN | Michaelangelo Matos | review | no | ★★★★☆ |
| 8 | yes | Paste Magazine | no | EN | Grant Sharples | review | no | B |
| 8 | yes | The Scotsman | no | EN | Fiona Shepherd | review | yes | ★★★★☆ |
| 8 | yes | The Skinny | no | EN | Lewis Wade | review | no | ★★★★☆ |
| 8 | yes | Mojo | no | EN | Andrew Male | review | no | ★★★★☆ |
| 8 | yes | Exclaim | no | EN | Daryl Keating | review | no | |
| 7 | yes | Far Out Magazine | no | EN | Tom Phelan | review | no | ★★★½☆ |
| 7 | yes | Our Culture | no | EN | Konstantinos Pappis | review | no | ★★★½☆ |
| 6,6 | semi | Magic | yes | FR | Wilfried Paris | review | no | ★★★★☆☆ |
| 6 | semi | Slant Magazine | no | EN | Jackson Diianni | review | no | ★★★☆☆ |
| 6 | semi | The Needle Drop | no | EN | Anthony Fantano | review | no | |
| 6 | semi | NRC | yes | NL | Jonasz Dekkers | review | no | ★★★☆☆ |
| 6 | semi | Mondo Sonoro | yes | ES | Lluís S. Ceprián | review | no | |
| n/a | yes | Les Inrocks | yes | FR | François Moreau | review | no | |
| n/a | yes | Is This Music? | no | EN | Ed Jupp | [1] review] | no | |
| n/a | yes | OOR | yes | NL | Koen Poolman | deep dive | no | |
| n/a | yes | No More Workhorse | no | EN | Killian Laher | review | no | |
| n/a | yes | Echoes And Dust | no | EN | Geoff Topley | review | no | |
| n/a | yes | Igloo Magazine | no | EN | Kent Williams | review | no | |
| n/a | yes | Treble | no | EN | Adam Blyweiss | review | no | album of the week |
| n/a | yes | Anxious Musick Magazine | yes | PL | Karol Mazurek | review | no | |
| n/a | yes | Chaos Reign | yes | FR | Romain Le Vern | review | no | |
| n/a | yes | Nieuwste Hits | yes | NL | Jeroen Seegers | review | no | |
| n/a | yes | The Quietus | no | EN | Sereptie | review | no | |
| n/a | yes | DJ Mag | no | EN | Ben Cardew | review | no | |
| n/a | yes | The Wall Street Journal | no | EN | Mark Richardson | review | yes | |
| n/a | yes | Resident Advisor | no | EN | Sasha Geffen | review | no | |
| n/a | yes | Attack Magazine | no | EN | Adam Douglas | review | no | |
| n/a | yes | Juno Daily | no | EN | Charlie Wright | review | no | |
| n/a | yes | OOR | yes | NL | Koen Poolman | review | no | |
| n/a | yes | taz.on weekend | yes | DE | Julian Weber | review | no | |
| n/a | yes | The Pop Corporation | no | EN | ? | review | no | |
| n/a | yes | Sustratro | yes | ES | Miguel Pardo | review | no | |
| n/a | yes | Dagens Nyheter | yes | SE | Mattias Dahlström | review | no | |
| n/a | ? | Loud And Quiet | no | EN | Sam Walton | review | no | |
| 4 | no | pilleater | no | EN | pilleater | review | no | ★★☆☆☆ |
| 4 | no | Financial Times | no | EN | Ludovic Hunter-Tilney | review | yes | ★★☆☆☆ |
| 4 | no | The Guardian | no | EN | Ben Beaumont-Thomas | review | no | ★★☆☆☆ |
| 4 | no | The Arts Desk | no | EN | Ibi Keita | review | no | ★★☆☆☆ |
The listing below is generated dynamically, based on: Category: Inferno artwork.
Inferno Hexagon Flexi-disc.jpg
4.46 MB
Inferno-family-logo.png
60 KB
Bleep-inferno-artwork-07.png
1.47 MB
Bleep-inferno-artwork-06.png
2.05 MB
Bleep-inferno-artwork-05.png
3.5 MB
Bleep-inferno-artwork-04.png
4.25 MB
Bleep-inferno-artwork-03.png
4.1 MB
Bleep-inferno-artwork-02.png
1.7 MB
Bleep-inferno-artwork-01.png
424 KB
Inferno cover.jpg
2.38 MB