+ 
m (2 new reviews) |
m (2 new reviews) |
||
| Line 149: | Line 149: | ||
|- | |- | ||
| 9 || π’ || Uncut || π’ || π || π¬π§ || Michael Bonner || [https://bsky.app/profile/uncutmagazine.bsky.social/post/3mmbyeuto722l article] || π || album of the month | | 9 || π’ || Uncut || π’ || π || π¬π§ || Michael Bonner || [https://bsky.app/profile/uncutmagazine.bsky.social/post/3mmbyeuto722l article] || π || album of the month | ||
| + | |- | ||
| + | | 9 || π’ || Arctic Reviews || π± || π || π¬π§ || Andy || [https://arcticreviews.co.uk/2026/07/05/the-9s-13-boards-of-canada-inferno/ review] || π || | ||
|- | |- | ||
| 9 || π’ || Clash || π± || π || π¬π§ || Sam Walker-Smart || [https://www.clashmusic.com/reviews/boards-of-canada-inferno/ article] || π || | | 9 || π’ || Clash || π± || π || π¬π§ || Sam Walker-Smart || [https://www.clashmusic.com/reviews/boards-of-canada-inferno/ article] || π || | ||
| Line 187: | Line 189: | ||
|- | |- | ||
| 7 || π’ || Our Culture || π± || π || π¬π§ || Konstantinos Pappis || [https://ourculturemag.com/2026/05/28/album-review-boards-of-canada-inferno/ article] || π || β
β
β
Β½β | | 7 || π’ || Our Culture || π± || π || π¬π§ || Konstantinos Pappis || [https://ourculturemag.com/2026/05/28/album-review-boards-of-canada-inferno/ article] || π || β
β
β
Β½β | ||
| + | |- | ||
| + | | n/a || π’ || POPnews || π± || π || π«π· || Mathieu Gandin || [https://www.popnews.com/2026/07/06/boards-of-canada-inferno/ article] || π || | ||
|- | |- | ||
| n/a || π’ || Everything Is Noise || π± || π || π¬π§ || Joseph Krebaum || [https://everythingisnoise.net/reviews/boards-of-canada-inferno/ article] || π || | | n/a || π’ || Everything Is Noise || π± || π || π¬π§ || Joseph Krebaum || [https://everythingisnoise.net/reviews/boards-of-canada-inferno/ article] || π || | ||
| Inferno | |
|---|---|
| | |
| Label(s) | Warp Records |
| Catalogue No(s) | WARP496 |
| Release date(s) | 29 May 2026 |
| Format(s) | Gatefold 2xLP Deluxe 2xLP + Flexi Disc CD Cassette Digital Merch Bundles |
| Running time(s) | 70:00 |
Inferno is the fifth studio album by Boards of Canada, released on May 29th, 2026, via Warp Records. It comes thirteen years after their previous album, Tomorrow's Harvest, the band's longest gap between albums to date.
Inferno's liner notes credit all writing and production to Mike Sandison.[1] ASCAP's Repertory Search also credits some writing to Marcus Eoin.[2]
Bonus flexi disc (Red 2LP vinyl edition only):
1: written by Mike Sandison and Marcus Eoin
Main article: Road to Inferno
Speculation for the album's release preceded its official announcement by over a decade, with the band and its associates sparsely giving out new information. Activity notably increased in 2025, including the band's Instagram account liking comments related to a new album, a Tomorrow's Harvest-era website coming online once again, and new merchandise being put on sale. For a more detailed look on the band's activities during this period, see the article Road to Inferno.
Main article: 2026 Promo Campaign
In early April 2026, multiple fans received unmarked VHS tapes through the mail, with sender addresses related to Warp and their online storefront Bleep. About a week after, posters with imagery reminiscent of the band started appearing in multiple places around the UK and US. For an in-depth look at the days preceding the album's announcement, see the article 2026 Promo Campaign.
As a word, Inferno references hell and places reminiscent of it. It is the most explicit reference to religion and the occult since their 2002 album Geogaddi and 2000 EP In a Beautiful Place out in the Country. The album's titles also heavily refer to concepts in cosmology and physics.
All personnel credits adapted from Inferno's liner notes.[1]
On streaming platforms, Boards of Canada is credited as the sole composer and producer.[5]
| score | favorable | publication | independent | foreign | lang | writer | link | paywall | notes |
|---|---|---|---|---|---|---|---|---|---|
| 10 | π’ | Spill Magazine | π± | π | π¬π§ | Andre Skinner | article | π | β β β β β |
| 10 | π’ | Written In Music | π± | π | π³π± | Jeroen van der Vring | article | π | β β β β β |
| 10 | π’ | The Herald | π’ | π | π¬π§ | Barry Didcock | article | π | β β β β β |
| 10 | π’ | musicOMH | π± | π | π¬π§ | Steven Johnson | article | π | β β β β β |
| 10 | π’ | Europe Says | π’ | π | π¬π§ | n/a | article | π | β β β β β |
| 9 | π’ | Uncut | π’ | π | π¬π§ | Michael Bonner | article | π | album of the month |
| 9 | π’ | Arctic Reviews | π± | π | π¬π§ | Andy | review | π | |
| 9 | π’ | Clash | π± | π | π¬π§ | Sam Walker-Smart | article | π | |
| 9 | π’ | Sound of Violence | π± | π | π«π· | Franck Narquin | article | π | β β β β Β½ |
| 9 | π’ | File Under Fire | π± | π | π¬π§ | Matt Young | article | π | |
| 9 | π’ | Beats Per Minute | π± | π | π¬π§ | Todd Deman | article | π | 90% |
| 9 | π’ | Under The Radar | π± | π | π¬π§ | Tobias Furlong | article | π | |
| 9 | π’ | Northern Transmissions | π± | π | π¬π§ | Erin Macleod | article | π | |
| 9 | π’ | Dansende Beren | π± | π | π³π± | Tom Verhavert | article | π | β β β β Β½ |
| 9 | π’ | Gos Is In The TV | π± | π | π¬π§ | Ed Jupp | article | π | β β β β β |
| 8,6 | π’ | Pitchfork | π’ | π | π¬π§ | Philip Sherburne | article | π | best new music |
| 8,5 | π’ | Boolin Tunes | π± | π | π¬π§ | Dobbin T | article | π | |
| 8 | π’ | Stereo Board | π’ | π | π¬π§ | Jack Butler-Terry | article | π | β β β β β |
| 8 | π’ | RollingStone | π’ | π | π¬π§ | Michaelangelo Matos | article | π | β β β β β |
| 8 | π’ | Paste Magazine | π± | π | π¬π§ | Grant Sharples | article | π | B |
| 8 | π’ | The Scotsman | π’ | π | π¬π§ | Fiona Shepherd | article | π | β β β β β |
| 8 | π’ | The Skinny | π± | π | π¬π§ | Lewis Wade | article | π | β β β β β |
| 8 | π’ | Mojo | π’ | π | π¬π§ | Andrew Male | article | π | β β β β β |
| 8 | π’ | Exclaim | π± | π | π¬π§ | Daryl Keating | article | π | |
| 7 | π’ | Far Out Magazine | π± | π | π¬π§ | Tom Phelan | article | π | β β β Β½β |
| 7 | π’ | Our Culture | π± | π | π¬π§ | Konstantinos Pappis | article | π | β β β Β½β |
| n/a | π’ | POPnews | π± | π | π«π· | Mathieu Gandin | article | π | |
| n/a | π’ | Everything Is Noise | π± | π | π¬π§ | Joseph Krebaum | article | π | |
| n/a | π’ | A Cabine | π± | π | π΅πΉ | Marco Rodrigues | article | π | |
| n/a | π’ | Inverted Audio | π± | π | π¬π§ | Ryan Pivovar | article | π | |
| n/a | π’ | Big Takeover Magazine | π± | π | π¬π§ | James Broscheid | article | π | |
| n/a | π’ | Manc Union | π± | π | π¬π§ | Noah Mckie | article | π | |
| n/a | π’ | The Triangle | π± | π | π¬π§ | Tegan Doherty | article | π | |
| n/a | π’ | Les Inrocks | π’ | π | π«π· | FranΓ§ois Moreau | article | π | |
| n/a | π’ | Is This Music? | π± | π | π¬π§ | Ed Jupp | article | π | |
| n/a | π’ | OOR | π± | π | π³π± | Koen Poolman | article | π | |
| n/a | π’ | No More Workhorse | π± | π | π¬π§ | Killian Laher | article | π | |
| n/a | π’ | Echoes And Dust | π± | π | π¬π§ | Geoff Topley | article | π | |
| n/a | π’ | Igloo Magazine | π± | π | π¬π§ | Kent Williams | article | π | album of the week |
| n/a | π’ | Treble | π± | π | π¬π§ | Adam Blyweiss | article | π | |
| n/a | π’ | Anxious Musick Magazine | π± | π | π΅π± | Karol Mazurek | article | π | |
| n/a | π’ | Chaos Reign | π± | π | π«π· | Romain Le Vern | article | π | |
| n/a | π’ | Nieuwste Hits | π± | π | π³π± | Jeroen Seegers | article | π | |
| n/a | π’ | The Quietus | π± | π | π¬π§ | Sereptie | article | π | |
| n/a | π’ | DJ Mag | π’ | π | π¬π§ | Ben Cardew | article | π | |
| n/a | π’ | The Wall Street Journal | π’ | π | π¬π§ | Mark Richardson | article | π | |
| n/a | π’ | Resident Advisor | π± | π | π¬π§ | Sasha Geffen | article | π | |
| n/a | π’ | Attack Magazine | π± | π | π¬π§ | Adam Douglas | article | π | |
| n/a | π’ | Juno Daily | π’ | π | π¬π§ | Charlie Wright | article | π | |
| n/a | π’ | OOR | π± | π | π³π± | Koen Poolman | article | π | |
| n/a | π’ | taz.on weekend | π’ | π | π©πͺ | Julian Weber | article | π | |
| n/a | π’ | The Pop Corporation | π± | π | π¬π§ | ? | article | π | |
| n/a | π’ | Sustratro | π± | π | πͺπΈ | Miguel Pardo | article | π | |
| n/a | π’ | Dagens Nyheter | π’ | π | πΈπͺ | Mattias DahlstrΓΆm | article | π | |
| n/a | π’ | Stereogum | π± | π | π¬π§ | Ted Davis | article | π | |
| n/a | π‘ | Loud And Quiet | π± | π | π¬π§ | Sam Walton | article | π | β β β β ββ |
| 6,6 | π‘ | Magic | π± | π | π«π· | Wilfried Paris | article | π | β β β ββ |
| 6 | π‘ | Slant Magazine | π± | π | π¬π§ | Jackson Diianni | article | π | |
| 6 | π‘ | The Needle Drop | π± | π | π¬π§ | Anthony Fantano | article | π | β β β ββ |
| 6 | π‘ | NRC | π’ | π | π³π± | Jonasz Dekkers | article | π | |
| 6 | π‘ | Mondo Sonoro | π± | π | πͺπΈ | LluΓs S. CepriΓ‘n | article | π | β β βββ |
| 4 | π΄ | Financial Times | π’ | π | π¬π§ | Ludovic Hunter-Tilney | article | π | β β βββ |
| 4 | π΄ | The Guardian | π’ | π | π¬π§ | Ben Beaumont-Thomas | article | π | β β βββ |
| 4 | π΄ | The Arts Desk | π± | π | π¬π§ | Ibi Keita | article | π |
The listing below is generated dynamically, based on: Category: Inferno artwork.
Inferno Hexagon Flexi-disc.jpg
4.46 MB
Inferno-family-logo.png
60 KB
Bleep-inferno-artwork-07.png
1.47 MB
Bleep-inferno-artwork-06.png
2.05 MB
Bleep-inferno-artwork-05.png
3.5 MB
Bleep-inferno-artwork-04.png
4.25 MB
Bleep-inferno-artwork-03.png
4.1 MB
Bleep-inferno-artwork-02.png
1.7 MB
Bleep-inferno-artwork-01.png
424 KB
Inferno cover.jpg
2.38 MB