m (ββTrivia) |
(wrong word replaced) |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Song| | {{Infobox Song| | ||
| name=Sunshine Recorder | | name=Sunshine Recorder | ||
β | | runtime=6 | + | | runtime=6:13 |
| appearson=[[Geogaddi]]}} | | appearson=[[Geogaddi]]}} | ||
β | + | == Comments == | |
+ | * The Campbell-Stokes<ref>http://web.archive.org/web/20090301025924/http://www.gov.im/airport/virtual/meteor/met/sunrecorder.xml</ref> consists of a glass globe which focuses sunlight onto a card behind, leaving a record (in burnmarks) of sunshine throughout the day. [DC] | ||
β | == | + | == Trivia == |
β | * The | + | * The synth melody that appears at 2 min & 49 sec into this track (& throughout) is the same synth melody that appears at 3 min & 14 sec into the track "[[Turquoise Hexagon Sun]]" from ''[[Boc Maxima]]'', ''[[Hi Scores]]'', and ''[[Music Has The Right To Children]]''. |
== Samples / Lyrics == | == Samples / Lyrics == | ||
β | * | + | * 3:12 onward - ''"A beautiful place''", sampled from a [[Sesame Street]] vintage on canyons in Arizona. <ref>{{#ev:youtube|KRD1dgLXu04|480||||start=132|false}}</ref> |
β | * | + | * 4:03 onward - A timestretched sample of a child's voice, ''"an ea-gle in your mi-nd"'' or ''"a beau-ti-ful pl-a-ce"'' or ""can you please call 9-1-1"" |
β | + | * 5:57 - ''"bye bye, bye bye bye"''. from the same [[Sesame Street]] vignette used in "[[Whitewater]]".<ref>{{#ev:youtube|QZyRR-18EVU|480|||||false}}</ref> | |
β | + | * 2:49, 4:49 - Chopped up vocal samples | |
== Videos == | == Videos == | ||
β | {{# | + | {{#widget:YouTube|id=vfOjYRV7X80}} |
+ | {{#widget:YouTube|id=9HW36N1vBBU}} | ||
β | == External | + | == External Links == |
== References == | == References == | ||
<references/> | <references/> | ||
β | |||
β | |||
[[Category:Released tracks]] | [[Category:Released tracks]] | ||
[[Category:Geogaddi tracks]] | [[Category:Geogaddi tracks]] |
Sunshine Recorder | |
---|---|
Running time | 6:13 |
Appears on | Geogaddi |