m (ββQuotes) |
m (External Links) |
||
(76 intermediate revisions by 19 users not shown) | |||
Line 2: | Line 2: | ||
| name=Tomorrow's Harvest | | name=Tomorrow's Harvest | ||
| cover=Tomorrow's Harvest cover hi-res.jpg | | cover=Tomorrow's Harvest cover hi-res.jpg | ||
β | | release_date=10 June 2013<small> (Europe)</small> <br> 11 June 2013 <small>(United States)</small> | + | | release_date=5 June 2013<small> (Japan)</small> <br>7 June 2013<small> (Australia)</small> <br>10 June 2013<small> (Europe)</small> <br> 11 June 2013 <small>(United States)</small> |
| format=Gatefold 2xLP <br> CD <br> | | format=Gatefold 2xLP <br> CD <br> | ||
| label=Warp Records<br>Beat Records | | label=Warp Records<br>Beat Records | ||
Line 28: | Line 28: | ||
# "[[Come To Dust]]" – 4:07 | # "[[Come To Dust]]" – 4:07 | ||
# "[[Semena Mertvykh]]" – 3:30 | # "[[Semena Mertvykh]]" – 3:30 | ||
+ | |||
+ | === Palindromic Structure === | ||
+ | "[[We've Become a Lot More Nihilistic over the Years]]" is a 2013 interview by Louis Pattison. | ||
+ | |||
+ | It originally appeared online at [https://www.theguardian.com/music/2013/jun/06/boards-of-canada-become-more-nihilistic The Guardian]. | ||
+ | |||
+ | {{question|You've spoken in the past about how mathematics and science have been an inspiration on [[Boards Of Canada]]. One ''[[Tomorrow's Harvest]]'' track is called "[[Split Your Infinities]]". Another is called "[[Jacquard Causeway]]", which seems like it might be a reference to the Jacquard Loom, a sort of rudimentary mechanical computer. Have you found more musical ways to integrate mathematics into the fabric of the music on [[Tomorrow's Harvest]]?}} | ||
+ | |||
+ | {{boc|[[Mike Sandison]]: "Yes, it's loaded with patterns and messages. There are various tricks embedded throughout the whole body of this album, so it'll be interesting to see whether people pick up on these things. Some things are just simple structural things. For instance, "[[Come To Dust]]", the second-to-last track, is a musical reprise of "[[Reach For The Dead]]", which comes in as the second track. There's a '''palindromic structure''' centred around the track "[[Collapse]]" in the middle. There's actually more use of subliminals on this record than on any previous album we've done, so we're interested to see what people will pick up on."}} | ||
+ | |||
+ | ==== Palindromic Tracks ==== | ||
+ | # "[[Gemini]]" – 2:56 | ||
+ | # "[[Semena Mertvykh]]" – 3:30 | ||
+ | # "[[Reach For The Dead]]" – 4:47 | ||
+ | # "[[Come To Dust]]" – 4:07 | ||
+ | # "[[White Cyclosa]]" – 3:13 | ||
+ | # "[[New Seeds]]" – 5:39 | ||
+ | # "[[Jacquard Causeway]]" – 6:35 | ||
+ | # "[[Sundown]]" – 2:16 | ||
+ | # "[[Telepath]]" – 1:32 | ||
+ | # "[[Nothing Is Real]]" – 3:52 | ||
+ | # "[[Cold Earth]]" – 3:42 | ||
+ | # "[[Uritual]]" – 1:59 | ||
+ | # "[[Transmisiones Ferox]]" – 2:18 | ||
+ | # "[[Split Your Infinities]]" – 4:28 | ||
+ | # "[[Sick Times]]" – 4:16 | ||
+ | # "[[Palace Posy]]" – 4:05 | ||
+ | # "[[Collapse]]" – 2:49 | ||
+ | |||
+ | ==== Palindromic Playlists ==== | ||
+ | * [https://open.spotify.com/playlist/7dBjPZE1xCajpvWC8PdGjK?si=9e26ae904bcb4e49 Spotify playlist] | ||
+ | * [https://youtu.be/mW95wIoHgBA YouTube playlist] | ||
+ | * [https://music.amazon.co.uk/user-playlists/f486301e83b841bc992dbb7ff05d36b5engb Amazon playlist] | ||
== Release notes == | == Release notes == | ||
Line 43: | Line 76: | ||
=== Mike Sandison === | === Mike Sandison === | ||
[[Mike|Mike Sandison]] | [[Mike|Mike Sandison]] | ||
β | <blockquote>"The challenge with this record was crafting the tunes into a specific style and time period we want to reference. In fact it's not just the time period β we analyse the specific medium we're going for too | + | <blockquote>"The challenge with this record was crafting the tunes into a specific style and time period we want to reference. In fact it's not just the time period β we analyse the specific medium we're going for too." <ref name="the-guardian">http://www.guardian.co.uk/music/2013/jun/06/boards-of-canada-become-more-nihilistic</ref></blockquote> |
<blockquote>"Some tracks deliberately finish earlier than you want them to, like actual cues in older soundtracks where they've been ripped out of much longer original masters that nobody ever gets to hear." <ref name="the-guardian" /></blockquote> | <blockquote>"Some tracks deliberately finish earlier than you want them to, like actual cues in older soundtracks where they've been ripped out of much longer original masters that nobody ever gets to hear." <ref name="the-guardian" /></blockquote> | ||
Line 52: | Line 85: | ||
<blockquote>""It's not post-apocalyptic so much as it is about an inevitable stage that lies in front of us. But it's better if listeners find the narrative themselves, in the titles and the sounds." <ref name="the-guardian" /></blockquote> | <blockquote>""It's not post-apocalyptic so much as it is about an inevitable stage that lies in front of us. But it's better if listeners find the narrative themselves, in the titles and the sounds." <ref name="the-guardian" /></blockquote> | ||
+ | |||
+ | <blockquote>"Our listeners seem to be really cool, savvy types of people. They didnβt let us down." <ref name="de:bug">http://de-bug.de/musik/10677.html</ref></blockquote> | ||
+ | |||
+ | <blockquote>"In the studio we still spend a huge amount of time destroying the sounds in our music, though on this record we wanted to use older electronic instruments in the kind of well-produced, precisely orchestrated ways that film composers did back in the late seventies and eighties." <ref name="de:bug" /></blockquote> | ||
=== Marcus Eoin === | === Marcus Eoin === | ||
[[Marcus|Marcus Eoin]] | [[Marcus|Marcus Eoin]] | ||
<blockquote>"We're based in Scotland, although some of the early sketches on this record were done in New Zealand. We have a main studio that is literally on a farm surrounded by deer and rabbits." <ref name="the-guardian" /></blockquote> | <blockquote>"We're based in Scotland, although some of the early sketches on this record were done in New Zealand. We have a main studio that is literally on a farm surrounded by deer and rabbits." <ref name="the-guardian" /></blockquote> | ||
+ | |||
+ | <blockquote>"In fact if you look again at the San Francisco skyline on the cover it's actually a ghost of the city. You're looking straight through it." <ref name="the-guardian" /></blockquote> | ||
+ | |||
+ | <blockquote>"We've been busy in our rehearsal space lately, so never say never." <ref name="the-guardian" /></blockquote> | ||
+ | |||
+ | <blockquote>"Itβs about finding something beautiful in desolation, something draws us to the atmosphere of destroyed, abandoned places. Itβs a bitter-sweet thing that weβve always tried to achieve in our music. It seems too obvious to make music that is just purely dark, that just seems too easy and naΓ―ve." <ref name="de:bug" /></blockquote> | ||
+ | |||
+ | <blockquote>"I hope that it works to make the listener pause and consider where we are right now, where weβre goingβ¦ I guess itβs essentially a political album, but we shouldnβt spell it all out, itβs important that the listener finds their own thing in there." <ref name="de:bug" /></blockquote> | ||
+ | |||
+ | <blockquote>"We were involved with the art direction and we helped devise some of the ideas but we had a really great team of people helping us to make it all happen. We really wanted to bring back a feeling of anticipation for new music that has largely been lost in recent years, mainly because of the internet." <ref name="de:bug" /></blockquote> | ||
+ | |||
+ | <blockquote>"Weβd be making music anyway even if nobody was listening, and weβve no intention of stopping, so this is just a continuation." <ref name="de:bug" /></blockquote> | ||
+ | |||
+ | |||
+ | ==Themes== | ||
+ | The following divisions will address some of the primary themes found throughout ''[[Tomorrow's Harvest]]'': | ||
+ | |||
+ | ===Apocalyptic=== | ||
+ | *Many people have reported that the album feels cold and desolate. This album is generally viewed as having the apocalypse as its main theme although the brothers have said in an interview that it is "everything but apocalyptic" | ||
+ | *The artwork features a dead animal carcass. | ||
+ | *It also features road signs such as a U-turn, a No U-turn allowed and a runaway truck ramp. One could make the assumption that this means we as a civilization have to turn around but we can't. Making us a runaway truck waiting to crash. | ||
+ | |||
+ | ===Division and Duality=== | ||
+ | *A sun can be seen splitting into 3 suns at the end of the "[[Reach For The Dead]]" video. | ||
+ | *The album is composed of two vinyls. | ||
+ | *The palindromic nature of this album leaves each tracks with their own counterparts. | ||
+ | *Some track titles also follow the theme of division: | ||
+ | **"[[Gemini]]" | ||
+ | **"[[Collapse]]" | ||
+ | **"[[Split Your Infinities]]" | ||
+ | **"[[Come To Dust]]" | ||
+ | |||
+ | ===Communication and Transmissions=== | ||
+ | *Mercury, the ruling planet of gemini, is known as βThe Messenger of the Godsβ and is all about communication. | ||
+ | *Part of the album announcement featured transmissions/Number stations/The cosecha transmission website. | ||
+ | *One of the track is titled "[[Transmisiones Ferox]]". | ||
+ | *The album is sprinkled with a lot of shortwave radio samples. | ||
+ | *"[[New Seeds]]" begins with sounds alike those heard when a cellphone loses signal. | ||
+ | *The artwork features communication towers. | ||
==Trivia== | ==Trivia== | ||
β | |||
* The cover art is the skyline of San Francisco [http://4.bp.blogspot.com/_RIqbTt3vNqQ/S6xdAGuRzSI/AAAAAAAAAsk/OnneVg3M4gM/s1600/bike+ride+estuary+and+NAS+015.jpg as seen from the runway] at the old [[wikipedia:Alameda Naval Air Station|Alameda Naval Air Station]]. | * The cover art is the skyline of San Francisco [http://4.bp.blogspot.com/_RIqbTt3vNqQ/S6xdAGuRzSI/AAAAAAAAAsk/OnneVg3M4gM/s1600/bike+ride+estuary+and+NAS+015.jpg as seen from the runway] at the old [[wikipedia:Alameda Naval Air Station|Alameda Naval Air Station]]. | ||
**The [[wikipedia:Alameda Naval Air Station|Alameda Naval Air Station]] is where the show [[wikipedia:MythBusters|MythBusters]] tests many of their myths which require a large open area or empty road longer than a mile. | **The [[wikipedia:Alameda Naval Air Station|Alameda Naval Air Station]] is where the show [[wikipedia:MythBusters|MythBusters]] tests many of their myths which require a large open area or empty road longer than a mile. | ||
β | * | + | ** [http://www.twoism.org/forum/profile.php?mode=viewprofile&u=2749 purgruv] from the [[Twoism (messageboard)]] found the original source picture of the artwork. <ref>http://www.twoism.org/forum/viewtopic.php?p=212519#212519</ref> |
β | *The | + | [[Image:San-francisco-skyline-th-cover-artwork.jpg|770px]] |
+ | * The vinyl release is two discs long: | ||
+ | ** Disc 1, side 1 includes Gemini, Reach For The Dead, White Cyclosa, Jacquard Causeway | ||
+ | ** Disc 1, side 2 includes Telepath, Cold Earth, Transimiones Ferox, Sick Times, Collapse | ||
+ | ** Disc 2, side 1 includes Palace Posy, Split Your Infinities, Uritual, Nothing Is Real, Sundown | ||
+ | ** Disc 2, side 2 includes New Seeds, Come To Dust, Semena Mertvykh | ||
+ | * One of the vinyl sleeve's images is the inverted/upside-down number 822 | ||
+ | ** The number 822 may actually refer to Genesis 8:22, which states, "As long as the earth endures, seedtime and harvest, cold and heat, summer and winter, day and night shall not cease." | ||
+ | ** 822 may also refer to the "last interactive login" on the cosecha-transmisiones website. The login date is 22-AUG-1996 02:57. The North American date would be written as AUG-22 or 8/22. The significance of this date is still under speculation.<ref>http://www.thenation.com/article/august-22-1996-bill-clinton-ends-welfare-as-we-know-it/</ref> | ||
+ | * Another sleeve image is a broken sign with only the letter G visible. This may refer to the G of Christian/Masonic Gnosticism, which is the belief system of the revelation of God through enlightened personal experience instead of religious dogma. The revelations of both God and Satan are recurring themes in BoC's works. | ||
+ | * The CD release of the album says "I OVERFLOW MAN" around its rim. One anagram of this is "Owl of Minerva," which, in greek mythology, represents wisdom, and accompanies Athena, goddess of wisdom. A quote of Georg Hegel's connects true wisdom of a culture with its impending destruction. | ||
+ | <blockquote>When philosophy paints its gloomy picture then a form of life has grown old. It cannot be rejuvenated by the gloomy picture, but only understood. Only when the dusk starts to fall does the owl of Minerva spread its wings and fly.<ref>http://en.wikipedia.org/wiki/Owl_of_Athena</ref></blockquote> | ||
+ | * The album's total running time is 62:07. 6+2+0+7=15 1+5=6 | ||
==Videos== | ==Videos== | ||
=== Neil Krug === | === Neil Krug === | ||
β | [[Boards of Canada]] posted the following | + | [[Boards of Canada]] posted the following three videos on their official [[Facebook.com]] page. The videos are directed by [http://officialneilkrug.tumblr.com/ Neil Krug] and feature cinematography by [http://www.davidmyrick.com/ David Myrick]. |
β | + | ==== Cosecha Signal One ==== | |
+ | "[[Videos#Cosecha Signal One|Cosecha Signal One]]" <ref>https://www.facebook.com/permalink.php?story_fbid=653872954628775&id=136418719707537</ref> | ||
β | + | {{#widget:YouTube|id=wDCLgTti7xk|width=770}} | |
β | + | ==== Reach For The Dead ==== | |
β | + | "[[Reach For The Dead]]" <ref>https://www.facebook.com/permalink.php?story_fbid=664844953531575&id=136418719707537</ref> | |
β | + | ||
β | + | {{#widget:YouTube|id=2jTg-q6Drt0|width=770}} | |
β | + | ||
β | + | ==== Lake Dolores ==== | |
β | + | "[[Tomorrow%27s_Harvest_Viral_Marketing_Campaign#Lake_Dolores|Lake Dolores Listening Party]]" <ref>https://www.facebook.com/photo.php?fbid=672852522730818&set=a.136419876374088.24529.136418719707537&type=1</ref> | |
β | + | ||
+ | {{#widget:YouTube|id=0WKI5Ak9fP0|width=770}} | ||
+ | |||
+ | ==== Cinematography Reel Cuts ==== | ||
+ | {{#widget:YouTube|id=CVtCUXMeAxU|width=770}} | ||
+ | |||
+ | === YouTube Playlist === | ||
+ | {{#widget:YouTube|playlist=PLulGWqpY7yekDr7JOtf1llqK8zQaNKGtg|width=770px}} | ||
== Viral Marketing == | == Viral Marketing == | ||
=== Cosecha Transmisiones === | === Cosecha Transmisiones === | ||
β | * Part 1: [[Cosecha Transmisiones]] | + | * Part 1: [[Cosecha Transmisiones]] |
=== Tomorrow's Harvest Viral Marketing Campaign === | === Tomorrow's Harvest Viral Marketing Campaign === | ||
β | * Part 2: [[Tomorrow's Harvest Viral Marketing Campaign]] | + | * Part 2: [[Tomorrow's Harvest Viral Marketing Campaign]] |
== In the media == | == In the media == | ||
Line 130: | Line 225: | ||
* http://3voor12.vpro.nl/nieuws/2013/mei/Trend--offline---mobile---viral.html | * http://3voor12.vpro.nl/nieuws/2013/mei/Trend--offline---mobile---viral.html | ||
** http://www.youtube.com/watch?v=SRsECrUIDZk | ** http://www.youtube.com/watch?v=SRsECrUIDZk | ||
+ | * Oliver Keens of [http://www.timeout.com/ Time Out] rates the album '''4/5'''. <ref>http://www.timeout.com/london/music/boards-of-canada-tomorrows-harvest-album-review</ref> | ||
=== Post launch === | === Post launch === | ||
β | * [[wikipedia:Drowned_In_Sound|Drowned In Sound]] rates the album '''9/10'''. <ref>http://drownedinsound.com/releases/17683/reviews/4146493?recommended-records</ref> | + | ==== with rating ==== |
β | * [http://www.ondarock.it/ Onda Rock] rates the album '''7.5/10'''. <ref>http://www.ondarock.it/recensioni/2013_boardsofcanada_tomorrowsharvest.htm</ref> <ref>http://goo.gl/B4ETD</ref> | + | * [http://drownedinsound.com/users/BassGit George Bass] of [[wikipedia:Drowned_In_Sound|Drowned In Sound]] rates the album '''9/10'''. <ref>http://drownedinsound.com/releases/17683/reviews/4146493?recommended-records</ref> |
β | * [[wikipedia:Clash_(magazine)|Clash Music]] rates the album '''9/10'''. <ref>http://www.clashmusic.com/reviews/boards-of-canada-tomorrows-harvest</ref> | + | |
β | * [http://www.theartsdesk.com/ The Arts Desk] rates the album '''3/5'''. <ref>http://www.theartsdesk.com/new-music/cd-boards-canada-tomorrows-harvest</ref> | + | * [http://www.ondarock.it/staff/albertoasquini.htm Alberto Asquini] of [http://www.ondarock.it/ Onda Rock] rates the album '''7.5/10'''. <ref>http://www.ondarock.it/recensioni/2013_boardsofcanada_tomorrowsharvest.htm</ref> <ref>http://goo.gl/B4ETD</ref> |
β | * [http://www.thisisfakediy.co.uk/ thisisfakediy] rates the album '''8/10'''. <ref>http://www.thisisfakediy.co.uk/articles/albums/boards-of-canada-tomorrows-harvest/</ref> | + | |
β | * [[wikipedia:NME|NME]] track-by-track first listen. <ref>http://www.nme.com/blogs/nme-blogs/boards-of-canada-tomorrows-harvest-track-by-track-first-listen</ref> | + | * [http://www.clashmusic.com/users/robin-murray Robin Murray] of [[wikipedia:Clash_(magazine)|Clash Music]] rates the album '''9/10'''. <ref>http://www.clashmusic.com/reviews/boards-of-canada-tomorrows-harvest</ref> |
+ | |||
+ | * [http://www.theartsdesk.com/users/thomashgreen Thomas H Green] of [http://www.theartsdesk.com/ The Arts Desk] rates the album '''3/5'''. <ref>http://www.theartsdesk.com/new-music/cd-boards-canada-tomorrows-harvest</ref> | ||
+ | |||
+ | * [http://www.thisisfakediy.co.uk/contributor/danny-wright/ Danny Wright] of [http://www.thisisfakediy.co.uk/ thisisfakediy] rates the album '''8/10'''. <ref>http://www.thisisfakediy.co.uk/articles/albums/boards-of-canada-tomorrows-harvest/</ref> | ||
+ | |||
+ | * [mailto:[email protected] Phil] of [http://www.normanrecords.com/records/140444-boards-of-canada-tomorrows-harvest Norman Records] rates the album '''5/5'''. <ref>http://www.normanrecords.com/records/140444-boards-of-canada-tomorrows-harvest</ref> | ||
+ | |||
+ | * [https://twitter.com/MartinAnfinsen Martin Anfinsen] of [http://www.adressa.no adressa.no] rates the album '''6/6'''. <ref>http://www.adressa.no/kultur/musikk/musikkanmeldelser/article7706435.ece</ref> <ref>http://goo.gl/T7P8f</ref> | ||
+ | |||
+ | * [http://www.guardian.co.uk/profile/dorianlynskey Dorian Lynskey] of [[wikipedia:The Guardian|The Guardian]] rates the album '''4/5'''. This review also highlights bocpages. <ref>http://www.guardian.co.uk/music/2013/jun/06/boards-canada-tomorrows-harvest-review</ref> | ||
+ | |||
+ | * [http://www.guardian.co.uk/profile/kittyempire Kitty Empire] of [[wikipedia:The Guardian|The Guardian]] rates the album '''3/5'''. <ref>http://www.guardian.co.uk/music/2013/jun/09/boards-canada-tomorrows-harvest-review</ref> | ||
+ | |||
+ | * [http://www.sputnikmusic.com/user/ronburgandy Ron Burgandy] of [http://www.sputnikmusic.com/ Sputnik Music] rates the album '''4.5/5'''. <ref>http://www.sputnikmusic.com/review/57327/Boards-of-Canada-Tomorrows-Harvest/</ref> | ||
+ | |||
+ | * [http://www.musicomh.com/author/jack-dutton/ Jack Dutton] of [http://www.musicomh.com/ music OHM] rates the album '''4/4''''. <ref>http://www.musicomh.com/reviews/albums/boards-of-canada-tomorrows-harvest</ref> | ||
+ | |||
+ | * [http://pitchfork.com/staff/mark-richardson/ Mark Richardson] of [[wikipedia:Pitchfork Media|Pitchfork]] rates the album '''8.3/10'''. <ref>http://pitchfork.com/reviews/albums/18104-boards-of-canada-tomorrows-harvest/</ref> | ||
+ | |||
+ | * [http://www.popmatters.com/pm/archive/contributor/508 Sean Mcarthy] of [http://www.popmatters.com/ Pop Matters] rates the album''' 9/10'''. <ref>http://www.popmatters.com/pm/review/172352-boards-of-canada-tomorrows-harvest/</ref> | ||
+ | |||
+ | * Jamie Skey of [http://mamacolive.com/thefly/ The Fly] rates the album '''4/4'''. <ref>http://mamacolive.com/thefly/reviews/album/1018995/boards-of-canada-tomorrows-harvest/</ref> <ref>http://i103.photobucket.com/albums/m147/mexicolasoul/Scan0003_zps9935267e.jpg</ref> | ||
+ | |||
+ | * [http://www.spin.com/writers/andy-beta/ Andy Beta] of [http://www.spin.com/ Spin] rates the album '''9/10'''. <ref>http://www.spin.com/reviews/boards-of-canada-tomorrows-harvest-warp/</ref> | ||
+ | |||
+ | * [http://consequenceofsound.net/author/mcroffman Michael Roffman] of [https://www.facebook.com/coslive Consequence Of Sound] rates the album '''4/5'''. <ref>http://consequenceofsound.net/2013/06/album-review-boards-of-canada-tomorrows-harvest/</ref> | ||
+ | |||
+ | * [http://www.avclub.com/users/chris-mincher,7698/ Chris Mincher] of [http://www.avclub.com/ A.V. Club] rates the album '''B'''. <ref>http://www.avclub.com/articles/boards-of-canada-tomorrows-harvest,98809/</ref> | ||
+ | |||
+ | * Randall Roberts of [http://www.latimes.com/ The L.A. Times] rates the album '''3/4'''. <ref>http://www.latimes.com/entertainment/music/posts/la-et-ms-pop-review-board-canada-harvest-20130611,0,6097776.story</ref> | ||
+ | |||
+ | * [mailto:[email protected] Jordan Rothlein] of [http://www.residentadvisor.net Resident Advisor] rates the album '''4.5/5'''. <ref>http://www.residentadvisor.net/review-view.aspx?id=13124</ref> | ||
+ | |||
+ | * [mailto:[email protected] Jordan Rothlein] of [http://www.residentadvisor.net Resident Advisor] rates the album '''4.5/5'''. <ref>http://www.residentadvisor.net/review-view.aspx?id=13124</ref> | ||
+ | |||
+ | * [http://www.themarshalltown.com/zine/author/chloe-stannard/ Chloe Stannard] of [http://www.themarshalltown.com/ The Marshall Town] rates the album '''3.5/5'''. <ref>http://www.themarshalltown.com/zine/2013/06/12/review-boards-of-canada-tomorrows-harvest/#.UbepthmfTZo.twitter</ref> | ||
+ | |||
+ | * [http://theneedledrop.com/about/anthony-fantano/ Anthony Fantano] of [https://www.facebook.com/theneedledrop theneedledrop] rates the album '''6/10'''. <ref>{{#widget:YouTube|id=k-37V-1igRw}}</ref> | ||
+ | |||
+ | * [http://thefourohfive.com/news/by/gareth-o-malley Gareth O'Malley] of [http://thefourohfive.com/ The 405 Reviews] rates the album '''9/10'''. <ref>http://thefourohfive.com/review/article/boards-of-canada-tomorrow-s-harvest</ref> | ||
+ | |||
+ | * Stephen Carlick of [http://exclaim.ca/ exclaim.ca] rates the album '''7/10'''. <ref>http://exclaim.ca/Reviews/DanceAndElectronic/boards_of_canada-tomorrows_harvest</ref> | ||
+ | |||
+ | * [http://www.tinymixtapes.com/writer/reed-scott-reid Reed Scott Reid] of [http://www.tinymixtapes.com/ Tiny Mix Tapes] rates the album '''2/5'''. <ref>http://www.tinymixtapes.com/music-review/boards-of-canada-tomorrows-harvest</ref> | ||
+ | |||
+ | * Stef Claes of [http://skylinereviews.com/ Skyline Reviews] rates the album '''8/10'''. <ref>http://skylinereviews.com/?p=12340</ref> | ||
+ | |||
+ | * Gunther Van Asscha of [http://www.demorgen.be De Morgen] rates the album '''4/4'''. <ref>http://www.demorgen.be/dm/nl/1343/Recensies/article/detail/1647624/2013/06/07/Boards-of-Canada---Tomorrow-s-Harvest.dhtml</ref> | ||
+ | |||
+ | * [http://www.humo.be/auteur/kt Kristoff Tilkin] of [http://www.humo.be Humo] rates the album '''3/4'''. <ref>http://www.humo.be/cd-reviews/243255/boards-of-canada-tomorrows-harvest</ref> | ||
+ | |||
+ | * [http://www.irishtimes.com/culture/music/jim-carroll-7.2276477 Jim Carroll] of [http://www.irishtimes.com/ The Irish Times] rates the album '''4/5'''. <ref>http://www.irishtimes.com/culture/music/boards-of-canada-tomorrow-s-harvest-1.1427374</ref> | ||
+ | |||
+ | * Jordan Mainzer of [http://spectrumculture.com/ Spectrum Culture] rates the album '''3.75/5'''. <ref>http://spectrumculture.com/2013/06/boards-of-canada-tomorrows-harvest.html/</ref> | ||
+ | |||
+ | * [http://soundblab.com/users/user/profile/id/350 Sarah Allen] of [http://soundblab.com/ Sound Blab] rates the album '''7/10'''. <ref>http://soundblab.com/content/content/view/id/5223</ref> | ||
+ | |||
+ | ==== without rating ==== | ||
+ | * [http://www.nme.com/author/al-horner Al Horner] of [[wikipedia:NME|NME]] track-by-track first listen. <ref>http://www.nme.com/blogs/nme-blogs/boards-of-canada-tomorrows-harvest-track-by-track-first-listen</ref> | ||
* [http://www.spin.com/ Spin]'s impulsive reviews. <ref>http://www.spin.com/articles/boards-of-canada-tomorrows-harvest-first-review/</ref> | * [http://www.spin.com/ Spin]'s impulsive reviews. <ref>http://www.spin.com/articles/boards-of-canada-tomorrows-harvest-first-review/</ref> | ||
* http://nbhap.com/reviews/boards-of-canada-tomorrows-harvest/ | * http://nbhap.com/reviews/boards-of-canada-tomorrows-harvest/ | ||
* http://www.splashmysound.com/boards-of-canada-tomorrows-harvest/ | * http://www.splashmysound.com/boards-of-canada-tomorrows-harvest/ | ||
+ | * http://boomkat.com/vinyl/714303-boards-of-canada-tomorrow-s-harvest-vinyl-version | ||
+ | * http://www.thenational.ae/arts-culture/music/boards-of-canadas-new-album-best-suited-to-hardcore-fans | ||
+ | * http://www.ft.com/cms/s/0/b038ac3a-cd7e-11e2-90e8-00144feab7de.html#axzz2VZBbjIUS | ||
+ | * http://www.thenationocean.com/2013/06/boards-of-canada-tomorrows-harvest.html | ||
+ | * http://mamacolive.com/thefly/reviews/album/1018995/boards-of-canada-tomorrows-harvest/ | ||
+ | * http://www.lapresse.ca/arts/musique/critiques-cd/201306/07/01-4658980-boards-of-canada-intact-.php | ||
+ | * http://consequenceofsound.net/2013/06/album-review-boards-of-canada-tomorrows-harvest/ | ||
+ | * http://www.heraldscotland.com/arts-ents/music/boards-of-canada-tomorrows-harvest-warp.21145792 | ||
+ | * http://www.dagbladet.no/2013/06/07/kultur/musikk/anmeldelser/musikkanmeldelser/elektronika/27523350/ | ||
+ | ** translation: http://goo.gl/dlmdR | ||
+ | * http://www.attnmagazine.co.uk/music/6560 | ||
+ | * http://www.deathandtaxesmag.com/200109/album-review-boards-of-canada-hits-apocalyptic-nerve-on-tomorrows-harvest/ | ||
+ | * http://musicfeeds.com.au/album/boards-of-canada-tomorrows-harvest/ | ||
+ | * http://www.factmag.com/2013/06/11/boards-of-canada-tomorrows-harvest/ | ||
+ | * http://www.stereogum.com/1379462/album-of-the-week-boards-of-canada-tomorrows-harvest/top-stories/lead-story | ||
+ | * http://www.allmusic.com/album/tomorrows-harvest-mw0002543577 | ||
+ | * http://www.thedaisycutter.co.uk/2013/06/almost-mythical-boards-of-canadas-tomorrows-harvest-reviewed/ | ||
+ | * http://motherboard.vice.com/blog/boards-of-canadas-tomorrows-harvest-is-the-gravitys-rainbow-of-electronic-music | ||
+ | * 2013-06-10: http://www.xlr8r.com/features/2013/06/deep-inside-boards-canada-tomorr | ||
+ | * 2013-06-11: http://www.watchlistnews.com/2013/06/11/boards-of-canada-tomorrows-harvest-album-review/ | ||
+ | * 2013-06-11: http://entertainment.time.com/2013/06/11/boards-of-canada-create-moody-sci-fi-on-tomorrows-harvest/ | ||
+ | * 2013-06-12: http://www.prettyinnoise.de/boards-of-canada-tomorrows-harvest.html | ||
+ | * 2013-06-12: http://www.meg.ie/boards-of-canada-tomorrows-harvest/# | ||
+ | * 2013-06-12: http://www.swqw.fr/chroniques/musiques-electroniques/boards-of-canada-tomorrows-harvest.html | ||
+ | * 2013-06-12: http://www.shieldsgazette.com/what-s-on/music/album-review-boards-of-canada-tomorrow-s-harvest-1-5761255 | ||
+ | * 2013-06-12: http://www.eveningtimes.co.uk/article/album-reviews-kt-tunstall-beady-eye-boards-canada-black-sabbath.201306101445 | ||
+ | * 2013-06-10: http://www.list.co.uk/article/51680-boards-of-canada-tomorrows-harvest/ | ||
+ | * 2013-06-12: http://www.slate.com/articles/arts/music_box/2013/06/boards_of_canada_s_tomorrow_s_harvest_reviewed.html | ||
+ | * 2013-06-13: http://www.buzzinemusic.com/reviews/music-review-boards-of-canada-tomorrows-harvest-06132013 | ||
+ | * 2013-06-13: http://www.cmj.com/reviews/boards-of-canada-tomorrows-harvest/ | ||
+ | * 2013-06-13: http://thebanginbeats.com/2013/06/13/boards-of-canada-tomorrows-harvest-album/ | ||
+ | * 2013-06-13: http://frontpage.fok.nl/review/603432/1/1/50/cd-boards-of-canada-tomorrow-s-harvest.html | ||
+ | * 2013-06-14: http://www.mxdwn.com/2013/06/14/reviews/boards-of-canada-tomorrows-harvest/ This is a "High Fidelity" (best new music) review. | ||
+ | * 2013-06-18: http://www.newstatesman.com/cultural-capital/2013/06/apocalypse-never-sounded-so-good-journey-boards-canada | ||
+ | * 2013-06-20: http://thetalkhouse.com/reviews/view/vijay-iyer-boards-of-canada | ||
+ | |||
+ | == External Links == | ||
+ | * https://blog.twenty20k.com/2013/04/20/boards-of-canada-distribute-new-vinyl-releases-out-for-national-records-day/ | ||
+ | * http://boardsofcanada2013.tumblr.com | ||
== References == | == References == |
"We've Become a Lot More Nihilistic over the Years" is a 2013 interview by Louis Pattison.
It originally appeared online at The Guardian.
After considerable speculation since Record Store Day, we can reveal that the new album by Boards of Canada Tomorrow's Harvest will be released on Monday 10th June 2013 (Tuesday 11th June in North America) on Warp Records.
Promo video for Tomorrow's Harvest
The idolized and enigmatic duo are back. After considerable speculation by their rabid fan base (not to mention the media following every step of the way), Boards of Canada have revealed that their new album Tomorrow's Harvest will be released on June 11 via their long time home, Warp Records. Musically, the album is somehow dark yet positive, with atmospheric dissonance and mind-bending melodic creations. [1]
"The challenge with this record was crafting the tunes into a specific style and time period we want to reference. In fact it's not just the time period β we analyse the specific medium we're going for too." [2]
